Thursday, January 3, 2013

2012 Garden Additions

Garden additions didn't change too much from last year.  Just like the lawn, the soil was a bit short of potassium.  "Pot Sulfate" or the like listed below means that many pounds of potassium sulfate were added.  I also tapped a very small amount of boron in the form of 20 Mule Team Borax into the gardens in May.

This table doesn't list the heaviest addition, which is about 3,000 pounds per thousand square feet of hardwood mulch.  Mulch does nothing to feed the plants, so I tend to ignore it.  It does, however, show in the organic material tests, which currently have the gardens at a very respectable 7.4%.


Date N P K Iron Organics Other Notes
3/11/2012 1.80 0.72 0.00 1.44 36.0 Milorganite
4/10/2012 1.35 0.54 3.00 1.08 27.0 Milorganite, Pot Sulfate 6
5/1/2012 1.35 0.54 0.50 1.08 27.0 Milorganite, Boron
6/1/2012 0.90 0.36 0.50 0.72 18.0 Milorganite
7/1/2012 1.80 0.72 0.00 1.44 36.0 Milorganite
8/1/2012 0.90 0.36 0.75 0.72 18.0 Milorganite, Pot Sulfate 1.5
9/1/2012 1.95 0.51 1.12 0.72 33.0 Milo, Soybean, Pot Sul 2
10/1/2012 0.90 0.36 0.00 0.72 18.0 Milorganite
Total per K ft: 10.75 4.11 5.87 7.92 213.0 426 active organic total

No comments: