Monday, November 23, 2009

Final Fertilizer for the Lawn

I winterized the lawn today using Vigoro Super Green (35-0-5). It has a urea base, and about 1/3 of the nitrogen is slow release. As such, although temperatures are a bit high, it needs to go now. Urea needs several days to process in the soil before thinking about becoming available to the lawn, and by the time that happens our temperatures are projected to drop sharply.

Here's the entire list of items used on the lawn this year. Yes, the final total across the whole lawn is over 9,000 pounds...

Date N P K Iron Organics Other Notes
2/18/2009 0.85 0.43 0.43
42.7 Dog Food
3/1/2009 1.03 0.41 0.31 0.82 20.6 Milorganite, Sul-Po-Mag
3/14/2009 0.35 0.14 0.29
20.0 Alfalfa, Sugar
3/21/2009 1.38 0.54 0.33
83.3 Corn Meal
3/28/2009 0.10 0.00 0.20
10.0 Kelp Meal
4/4/2009 1.50 0.21 0.43
21.4 Soybean Meal
4/18/2009 0.14 0.06 0.06
7.8 Dog Food, Corn Meal
4/21/2009 1.71 0.61 0.17 1.97 30.9 Milorganite, Ironite
4/30/2009 0.70 0.24 0.10 0.93 12.0 Milorganite, Ironite
5/15/2009 1.47 0.48 0.27 2.16 24.0 Milorganite, Ironite
5/29/2009 0.82 0.23 0.12
11.7 Soybean Meal
6/3/2009 0.75 0.30 0.00 0.71 15.0 Cu, Zn, Mn, Fe, Milorganite
6/10/2009 0.91 0.34 0.36 1.80 58.3 Corn Meal, Kelp, FeSO4
6/25/2009 0.90 0.36 0.00 0.72 18.0 Milorganite
7/8/2009 1.73 0.69 0.20 1.32 68.0 Corn, Milorganite, FeSO4
7/22/2009 1.62 0.52 0.16 0.42 26.0 Soybean meal, Milorganite
7/31/2009 1.41 0.54 0.34 0.41 67.4 Corn, Milorganite, Kelp
8/8/2009 1.86 0.71 0.23 0.72 83.0 Corn, Milorganite, Compost
8/15/2009 0.83 0.30 0.20 0.21 50.0 Corn, Fe3O4, FeSO4
8/23/2009 1.97 1.36 0.36 0.41 62.3 Corn, Milorganite, Starter
9/1/2009 2.13 1.29 0.28 0.34 21.4 Soybean Meal, Starter
9/13/2009 2.06 1.27 0.41 0.25 21.4 Soybean Meal, Starter
9/26/2009 1.51 1.30 0.24 0.63 15.4 Milorganite, Starter
10/6/2009 0.77 0.31 0.00 0.62 15.4 Milorganite
10/14/2009 1.36 0.98 0.11 0.72 18.0 Milorganite, Starter
10/22/2009 0.77 0.31 0.00 0.62 15.4 Milorganite
10/29/2009 1.47 0.75 0.38 0.72 18.0 Milorganite, Starter
11/12/2009 0.90 0.36 0.00 0.72 18.0 Milorganite
11/17/2009 2.45 1.07 0.46 0.33 306.4 Leaves 2,145 pounds
11/23/2009 1.35 0.00 0.19 0.00 0.0 Vigoro Super Green







Total per K ft: 36.80 16.11 6.64 17.55 1179.8 9087 active organic total

No comments: