As of today, the year is done. The Winterizer went down this afternoon!
Here's the chart of all additions on the lawn throughout the entire gardening season. It sums to about 2,880 pounds total material, or about 450 pounds per thousand square feet. I'll publish the gardens separately.
Date | N | P | K | Iron | Organics | Other Notes |
3/7/2010 | 0.64 | 0.26 | 0.00 | 0.51 | 12.8 | Milorganite |
4/1/2010 | 0.77 | 0.31 | 0.00 | 0.75 | 15.4 | Milorganite, FeSO4 |
4/11/2010 | 0.35 | 0.14 | 0.09 | 0.00 | 21.4 | Cracked Corn |
4/25/2010 | 1.16 | 0.17 | 0.33 | 0.00 | 16.7 | Soybean Meal |
5/7/2010 | 0.60 | 0.81 | 0.15 | 3.57 | 0.00 | Starter Fertilizer, FeSO4 |
5/21/2010 | 1.01 | 0.28 | 0.14 | 0.41 | 17.4 | Soybean Meal, Milorganite |
6/15/2010 | 1.01 | 0.28 | 0.14 | 0.41 | 17.4 | Soybean Meal, Milorganite |
7/8/2010 | 1.01 | 0.28 | 0.14 | 0.41 | 17.4 | Soybean Meal, Milorganite |
7/20/2010 | 0.00 | 0.00 | 0.00 | 3.57 | 0.00 | FeSO4 |
8/1/2010 | 1.11 | 0.39 | 0.06 | 0.73 | 21.0 | Milorganite, Soybean Meal |
8/15/2010 | 1.26 | 0.24 | 0.29 | 0.21 | 19.4 | Soybean Meal, Milorganite |
8/29/2010 | 1.77 | 0.44 | 0.29 | 0.62 | 29.7 | Milorganite, Soybean Meal |
9/12/2010 | 1.00 | 0.14 | 0.29 | 0.00 | 14.3 | Soybean Meal |
9/19/2010 | 1.16 | 0.00 | 0.16 | 0.00 | 0.00 | Vigoro 29-0-4 |
9/26/2010 | 1.00 | 0.14 | 0.29 | 0.00 | 14.3 | Soybean Meal |
10/3/2010 | 0.96 | 0.39 | 0.00 | 0.77 | 19.3 | Milorganite |
10/11/2010 | 0.83 | 0.00 | 0.11 | 0.00 | 0.00 | Vigoro 29-0-4 |
10/17/2010 | 0.90 | 0.36 | 0.00 | 0.72 | 18.0 | Milorganite |
11/15/2010 | 1.55 | 0.68 | 0.29 | 0.00 | 194.2 | Leaves |
11/28/2010 | 1.50 | 0.00 | 0.21 | 0.21 | 0.00 | Vigoro Super Green |
Total per K ft: | 19.59 | 5.31 | 2.98 | 12.89 | 448.7 | 2879 active organic total |
2 comments:
Very informative. Thanks. I'll probably look into getting Oceangro instead of Milorganite for my lawn program next year. I know you heard of Oceangro already from another post. :)
At least you didn't say "retentively overinformative." Thank you for that. :-)
Oceangro's great, and if it's cheaper, go for it!
Post a Comment