This is for the gardens, which received about 560 pounds of organics (not including mulch), or about 280 per thousand square feet.
Date | N | P | K | Iron | Organics | Other Notes |
3/18/2010 | 2.25 | 0.90 | 0.00 | 1.80 | 45.0 | Milorganite |
3/28/2010 | 1.80 | 0.72 | 0.00 | 1.44 | 36.0 | Milorganite |
4/7/2010 | 3.40 | 2.88 | 0.40 | 1.44 | 36.0 | Milorganite, Starter |
4/11/2010 | 1.75 | 0.25 | 0.50 | 0.00 | 25.0 | Soybean Meal |
5/6/2010 | 2.50 | 1.42 | 0.70 | 1.44 | 36.0 | 10-10-10, Milorganite |
6/3/2010 | 2.95 | 1.77 | 1.02 | 0.00 | 25.0 | 10-10-10, Starter, Soy |
7/1/2010 | 2.25 | 0.93 | 0.63 | 0.00 | 25.0 | Starter, Soybean Meal |
8/1/2010 | 1.05 | 0.90 | 0.13 | 0.44 | 11.0 | Starter, Milorganite |
9/1/2010 | 1.75 | 0.25 | 0.50 | 0.00 | 25.0 | Soybean Meal |
10/2/2010 | 0.90 | 0.36 | 0.00 | 0.72 | 18.0 | Milorganite |
Total per K ft: | 20.60 | 10.36 | 3.88 | 7.28 | 282.0 | 564 active organic total |
No comments:
Post a Comment