This year's heavy hitter was soybean meal for the organics, as usual.
Later on, I enhanced with some urea, but that was fairly minimal and later in the season.
I did spray ferrous sulfate as well, which helps enhance the color, right around the time I winterized.
Date | N | P | K | Iron | Organics | Other Notes |
5/1/2018 | 0.95 | 0.14 | 0.28 | 0.00 | 13.5 | Soybean Meal |
9/1/2018 | 2.09 | 0.18 | 0.36 | 0.00 | 17.5 | Soybean Meal, Urea (0.86 N) |
10/1/2018 | 2.20 | 0.15 | 0.30 | 0.00 | 15.0 | Soybean Meal, Urea (1.15 N) |
10/12/2018 | 0.67 | 0.00 | 0.00 | 0.00 | 0.0 | Urea |
11/17/2018 | 1.07 | 0.00 | 0.00 | 0.00 | 0.0 | Urea |
Total per K ft: | 6.98 | 0.47 | 0.94 | 0.00 | 46.0 | 460.0 active organic total |
No comments:
Post a Comment