This year's lawn additions didn't differ too much from last year, except that I had sufficient fertilizer on-hand to winterize correctly.
This year's heavy hitter was soybean meal, as usual, and I skipped the corn application. That turned out to be a slight mistake as the summer resulted in small amounts of brown patch. In the future, I'll make sure to use it.
The ferrous sulfate resulted in a bit of color enhancement for late in the season. It's subtle, but my soil iron levels can always use the help.
The Vigoro Super Green has a bit more slow release nitrogen than I generally recommend, but I'm seeing a very mild winter coming.
Date | N | P | K | Iron | Organics | Other Notes |
5/9/2015 | 1.05 | 0.30 | 0.15 | 0.00 | 15.0 | Soybean Meal |
8/1/2015 | 1.05 | 0.30 | 0.15 | 0.00 | 15.0 | Soybean Meal |
9/1/2015 | 1.05 | 0.30 | 0.15 | 0.00 | 15.0 | Soybean Meal |
10/1/2015 | 1.05 | 0.30 | 0.15 | 0.00 | 15.0 | Soybean Meal |
11/11/2015 | 0.00 | 0.00 | 0.00 | 1.50 | 0.0 | Ferrous Sulfate Monohydrate |
11/25/2015 | 1.33 | 0.00 | 0.19 | 0.19 | 0.0 | Vigoro Super Green |
Total per K ft: | 5.53 | 1.20 | 0.79 | 1.69 | 60.0 | 600.0 active organic total |
No comments:
Post a Comment