Lawn additions, like the garden, were very similar to last year. About the only changes were the addition of a little cracked corn early on to combat a slight case of snow mold I'd had during the winter, and the reduction of the winterizer amount to 0.87 pounds of nitrogen per thousand.
That reduction was also to fight any potential snow mold this winter, as well as to account for the fact that winter descended a little early--and that was all the fertilizer I had left!
Date | N | P | K | Iron | Organics | Other Notes |
5/13/2014 | 1.21 | 0.21 | 0.34 | 0.00 | 25.0 | Soybean Meal, Cracked Corn |
8/1/2014 | 1.05 | 0.30 | 0.15 | 0.00 | 15.0 | Soybean Meal |
9/5/2014 | 1.05 | 0.30 | 0.15 | 0.00 | 15.0 | Soybean Meal |
10/1/2014 | 1.05 | 0.30 | 0.15 | 0.00 | 15.0 | Soybean Meal |
11/12/2014 | 0.87 | 0.00 | 0.15 | 0.00 | 0.0 | Vigoro 29-0-4 |
Total per K ft: | 5.23 | 1.11 | 0.94 | 0.00 | 70.0 | 700 active organic total |
No comments:
Post a Comment