Thursday, January 3, 2013

2012 Lawn Additions

2012 was a slow-down year for me, with fewer additions.  I needed to adjust potassium levels and iron could use a boost (it'll probably always need one), so both were added.  Organic levels are now at 6.7%, so although there's still room for improvement it's certainly not an emergency.

Pot. Sul. or the like stands for "potassium sulfate," a potassium source.
Fer. Sul or the like stands for "ferrous sulfate," an iron source.
Milo is Milorganite, Milwaukee's finest.


Date N P K Iron Organics Other Notes
3/11/2012 0.99 0.40 0.00 0.79 19.8 Milorganite
4/7/2012 0.33 0.13 0.08 0.00 20.0 Cracked Corn
4/20/2012 0.54 0.21 3.00 0.43 10.8 Milorganite, Pot. Sulfate 6
5/1/2012 1.31 0.32 0.72 1.13 21.9 Soybean Meal, Milorganite
6/1/2012 1.18 0.41 0.58 13.48 20.3 Milorganite, Soybean Meal
7/1/2012 1.24 0.55 0.21 8.18 135.6 Sawdust, Milo, Wheat
8/1/2012 2.14 0.77 0.43 2.63 52.2 Soybean, Milo, Wheat
8/15/2012 0.78 0.22 0.86 0.60 11.1 Soybean meal, Pot. Sul 1.5
9/1/2012 1.19 0.34 1.17 0.00 17.0 Soybean meal, Pot Sul 2
9/15/2012 0.80 0.32 0.00 0.64 16.0 Milorganite
10/1/2012 1.05 0.30 0.65 0.00 15.0 Soybean meal
10/15/2012 0.60 0.24 0.00 0.48 12.0 Milorganite
11/6/2012 0.63 0.25 0.00 2.75 12.6 Milorganite, Fer. Sulfate
11/23/2012 1.16 0.00 0.08 0.00 0.0 Winterizer 29-0-4
Total per K ft: 13.94 4.46 8.13 31.11 364.3 3444 active organic total

No comments: