I winterized the lawn today with Vigoro Super Green, which contains enough slow-release nitrogen to keep my lawn green over the winter (as it doesn't tend to go dormant). This marks the last addition for the year. This year's total organic amount is well down from last year's 450 pounds per thousand, and far down from the 1,200 the year before.
Updated December 4, 2011: I winterized for a second time and I've added some foliar nitrogen as well. I added the extra line and updated the information.
Date | N | P | K | Iron | Organics | Other Notes |
3/18/2011 | 0.60 | 0.24 | 0.00 | 0.48 | 12.0 | Milorganite |
4/2/2011 | 0.73 | 0.29 | 0.13 | 0.21 | 33.7 | Corn, Milorganite |
5/1/2011 | 1.39 | 0.45 | 0.15 | 0.31 | 22.7 | Soy, Milorganite |
6/1/2011 | 1.15 | 0.38 | 0.10 | 0.36 | 19.0 | Soy, Milorganite |
7/1/2011 | 1.04 | 0.41 | 0.00 | 0.83 | 20.7 | Milorganite |
8/1/2011 | 2.03 | 0.51 | 0.33 | 0.68 | 33.8 | Milorganite, Soy |
8/16/2011 | 1.05 | 0.42 | 0.00 | 0.84 | 21.0 | Milorganite |
8/24/2011 | 0.49 | 0.00 | 0.07 | 0.07 | 0.00 | Vigoro Super Green |
9/1/2011 | 2.06 | 0.42 | 0.45 | 0.52 | 29.3 | Soy, Milorganite, 24-0-11 |
9/9/2011 | 1.34 | 0.38 | 0.18 | 0.82 | 19.2 | Milorganite, 24-0-11 |
9/16/2011 | 1.07 | 0.43 | 0.00 | 0.85 | 21.3 | Milorganite |
10/1/2011 | 1.30 | 0.40 | 0.14 | 0.84 | 20.0 | Milorganite, 24-0-11 |
10/12/2011 | 0.34 | 0.00 | 0.15 | 0.04 | 0.00 | 24-0-11 |
10/18/2011 | 1.10 | 0.44 | 0.00 | 0.88 | 22.0 | Milorganite |
11/1/2011 | 0.94 | 0.37 | 0.00 | 0.75 | 14.7 | Milorganite |
11/18/2011 | 1.45 | 0.04 | 0.23 | 0.16 | 0.00 | Vigoro Super Green, Spray |
12/4/2011 | 1.16 | 0.00 | 0.16 | 0.04 | 0.00 | Vigoro 29-0-4 |
Total per K ft: | 19.24 | 5.18 | 2.09 | 8.68 | 289.4 | 2585 active organic total |
No comments:
Post a Comment