I put down 108 pounds of Milorganite today to increase the organic levels (54 pounds per thousand). That's the last feeding for the garden.
Here's the entire list of what's gone down this year:
Date | N | P | K | Iron | Organics | Notes |
2/21/2009 | 0.90 | 0.36 | 0.00 | 0.72 | 18.0 | Milorganite |
3/7/2009 | 1.61 | 0.23 | 0.46 | 23.0 | Soybean Meal | |
3/21/2009 | 0.41 | 0.16 | 0.10 | 25.0 | Corn Meal | |
3/28/2009 | 0.73 | 0.25 | 0.83 | 35.0 | Alfalfa, Kelp | |
4/4/2009 | 1.65 | 0.23 | 0.47 | 23.5 | Soybean Meal | |
4/21/2009 | 1.50 | 0.60 | 0.00 | 1.20 | 30.5 | Milorganite |
5/30/2009 | 0.88 | 0.25 | 0.00 | 12.5 | Soybean Meal | |
6/25/2009 | 0.90 | 0.36 | 0.00 | 0.72 | 18.0 | Milorganite |
7/20/2009 | 1.40 | 0.40 | 0.20 | 20.0 | Soybean Meal | |
8/3/2009 | 0.90 | 0.36 | 0.00 | 0.72 | 18.0 | Milorganite |
9/13/2009 | 3.15 | 2.39 | 0.60 | 25.0 | Starter, Soybean Meal | |
10/10/2009 | 3.20 | 2.61 | 0.35 | 1.44 | 36.0 | Starter, Milorganite |
10/26/2009 | 1.62 | 2.16 | 1.08 | 0.00 | Starter | |
11/11/2009 | 3.15 | 2.52 | 0.90 | 1.44 | 36.0 | Starter, Milorganite |
11/23/2009 | 2.70 | 1.08 | 0.00 | 2.16 | 54.0 | Milorganite |
Total per K ft: | 24.70 | 13.96 | 4.99 | 8.40 | 375.5 | 751 active organic total |
No comments:
Post a Comment